| SKIPS CHANTACLEER 1995 AQHA, Foundation Line-bred "Skipper" Chestnut Stallion |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Chant" is one of our young stallions and we have his second foal crop on the ground in 2003. We think so much of this horse and what's he's producing that we put 22 of "the girls" back in his broodmare band this year. This magnificent fellow will never be ridden due to a stifle injury as a young horse and that's a shame but in another year his babies will be old enough to start under saddle and we're going to have a fun time then! He is one of the largest "Skipper" stallions that we've seen, standing 16-2 in his stocking feet. His head is picture perfect, very wide between huge liquid eyes, tiny little fox ears, short between the eyes and the muzzle, enormous jaws, very close coupled and deep in the heart girth with a heavily muscled rump and great, great legs and bone. This is essentially a large modern version of the old-time bulldog Quarter Horse. Also, and very important especially since he's so big, he is very, very gentle with us humans...you never have to roll your eyes around to the back of your head to watch what he's doing whether you're in the stall with him or out in his band of mares. He projects the impression that he's got better things to do than worry about us people. His babies are the same too, very muscular, correct, 4-poster squared with lovely small, wedgey heads and a big eye. I guess we've come to expect these good attitudes from this family of horses and tend to be surprised when people come to visit and comment about them or we go to a horse-function of some kind and see something different entirely. We're not lucky though, that's just the way these guys are. Come and see for yourselves! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip's Reward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip's Pilot | Skip's Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilots Command | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Candy Mac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ms Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilots Six Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipsters Encore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip's Beauty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Flag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encores Bay Pat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Shasta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Flags Iris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skips Chantacleer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip's Reward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip's Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip's Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilots Command | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Candy Mac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skips Brita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipsters Encore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip's Beauty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encores Countess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip Hanks Puff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hanks Puff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE CHANT'S OFFSPRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACK TO STALLION ROSTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE MORE PHOTOS OF CHANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE REFERENCE HORSE PHOTOS OF CHANT'S FAMILY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||